Calculus I
Class Schedule
CSB1Aq, CSB1Bq
- Tuesday – 0800-0950 – F141
- Wednesday – 1000-1050 – F021/Lab01 (CSB1Aq only)
- Wednesday – 1530-1620 – A218/Lab02 (CSB1Bq only)
- Thursday – 1430-1520 – F141
Contents
| Week | Date | Topic | ||
|---|---|---|---|---|
| 1 | 9 Sept - 13 Sept 2013 | 1 | FUNCTIONS, LIMITS AND CONTINUITY | |
| 1.1 | Functions | |||
| ο | Properties of functions | |||
| ο | Operations on functions | |||
| ο | Graphs (family) of functions | |||
| 2 | 16 Sept - 20 Sept 2013 | 1.2 | Limits | |
| 16 Sept (Malaysia Day) | ο | Introduction (An intuitive approach) | ||
| ο | One sided limits and two sided limits | |||
| ο | Infinite limits and limits at infinity | |||
| ο | Computing limits | |||
| 3 | 23 Sept - 27 Sept 2013 | ο | Computing limits: End behaviour | |
| 1.3 | Continuity | |||
| ο | Continuity at a point | |||
| ο | Limits abd continuity of trigonometric functions | |||
| Quiz 1 | ||||
| 4 | 30 Sept - 4 Oct 2013 | 2 | DIFFERENTIATION | |
| 2.1 | An Introduction to the Derivative: Tangents | |||
| 2.2 | The Definition of Derivative | |||
| ο | Differentiation from the first principle | |||
| ο | Differentiability and continuity | |||
| 2.3 | Techniques of Differentiation | |||
| 5 | 7 Oct - 11 Oct 2013 | 2.4 | "Derivatives of Trigonometric, Exponential and Logarithmic Functions" | |
| 2.5 | The Chain Rule | |||
| Test 1 | ||||
| 14 Oct - 20 Oct 2013 | Semester Break | |||
| 15 & 16 Oct 2013 | Raya Qurban | |||
| 6 | 21 Oct - 25 Oct 2013 | 2.6 | Implicit Differentiation | |
| 2.7 | Linear Approximations and Differentials | |||
| 3 | APPLICATIONS OF DIFFERENTIATION | |||
| 3.1 | Related Rates | |||
| 7 | 28 Oct - 1 Nov 2013 | 3.2 | Analysis of Functions I: | |
| ο | Intervals of increasing and decreasing functions | |||
| ο | Concavity and inflection points | |||
| Quiz 2 | ||||
| 8 | 4 Nov - 8 Nov 2013 | 3.3 | Analysis of Functions II: | |
| 5 Nov Awal Muharram | ο | Relative maxima and minima | ||
| ο | Critical numbers | |||
| ο | First and Second Derivative Test | |||
| ο | Graphs of polynomial functions | |||
| 9 | 11 Nov - 15 Nov 2013 | ο | Graphs of rational functions (linear/linear) | |
| 3.4 | Maximum and Minimum Values | |||
| ο | Absolute maxima and minima | |||
| 3.5 | Applied Maximum and Minimum Problems | |||
| Quiz 3 | ||||
| 10 | 18 Nov - 22 Nov 2013 | 3.6 | Rolle's Theorem; Mean Value Theorem | |
| 4 | INTEGRATION | |||
| 4.1 | Antiderivatives | |||
| 4.2 | The Indefinite Integral of Algebraic Functions and Trogonometric Functions, Exponential and Logarithmic Functions | |||
| Test 2 | ||||
| 11 | 25 Nov - 29 Nov 2013 | 4.3 | Integration by Substitution | |
| 4.4 | Sigma Notation | |||
| 4.5 | Area As a Limit and The Definite Integrals | |||
| 12 | 2 Dec - 6 Dec 2013 | ο | Properties of Definite Integrals | |
| 4.6 | The Fundamental Theorem of Calculus | |||
| ο | First Fundamental Theorem of Calculus | |||
| ο | The Second Fundamental Theorem of Calculus | |||
| 13 | 9 Dec - 13 Dec 2013 | ο | Evaluating Definite Integrals by Substitution | |
| 5 | APPLICATIONS OF INTEGRATION | |||
| 5.1 | Area Between Two Curves | |||
| 14 | 16 Dec - 20 Dec 2013 | 5.2 | Volume: Solids of revolution | |
| ο | Volume by Disks Method | |||
| Volume by Washers Method | ||||
| 5.3 | Volume by Cylindrical Shells Method | |||
| Test 3 |
Assessment
Final examination – One 3-hour paper : 60%Continuous assessments: 40%
- Test 1 : 10%
- Test 2 : 10%
- Test 3 : 10%
- Quizzes (3) : 6%
- Lab Assignments (2) : 4%
Textbook
Stewart, J. (2012). Calculus (7th Edition). Brooks/Cole, Cengage Learning.